Shareholders
The company's largest shareholders, as of the end of the last quarter, are presented below.
Ownership structure
| Shareholders as per 30 june 2026 | |
| Shareholder | % |
| Erik Selin1) | 37.8% |
| State Street Bank and Trust Company | 7.9% |
| The Bank Of New York Mellon SA/NV | 4.0% |
| Provobis Holding AB | 3.3% |
| JME Invest AB | 2.2% |
| Svensson Enterprises AB | 1.8% |
| Sanda Gruppen AB | 1.8% |
| JP Morgan Chase Bank | 1.7% |
| Avanza Pension | 1.7% |
| Swedbank Robur Folksams Lo Sverige | 1.5% |
| Others 1) | 36.1% |
| Total | 100.0 % |
| of which shares are held by Norion Bank | 7.2% |
- Privately and through wholly owned companies