Shareholders
The company's largest shareholders, as of the end of the last quarter, are presented below.
Ownership structure
| Shareholders as per 30 Sep 2026 | |
| Shareholder | % |
| Erik Selin1) | 37.9% |
| State Street Bank and Trust Company | 9.2% |
| Provobis Holding Aktiebolag | 3.3% |
| Jme Invest AB | 2.2% |
| JP Morgan Chase Bank NA | 1.9% |
| Svensson Enterprises AB | 1.8% |
| Sanda Gruppen AB | 1.8% |
| Swedbank Robur Folksams Lo Sverige | 1.7% |
| Avanza Pension | 1.7% |
| The Bank Of New York Mellon Sa/nv | 1.2% |
| Others | 37.1% |
| Total | 100.0 % |
| of which shares are held by Norion Bank | 9.0% |
- Privately and through wholly owned companies